<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WordPress Cat Cloud Plugin v0.2.2 released</title>
	<atom:link href="http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/</link>
	<description>Zak Greant's Blog</description>
	<pubDate>Fri, 08 Aug 2008 00:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Eule</title>
		<link>http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/#comment-624</link>
		<dc:creator>Eule</dc:creator>
		<pubDate>Tue, 26 Feb 2008 10:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=261#comment-624</guid>
		<description>Actually I liked your plugin more than the built-in cloud. Any chance that you release a new version?</description>
		<content:encoded><![CDATA[<p>Actually I liked your plugin more than the built-in cloud. Any chance that you release a new version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver web design</title>
		<link>http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/#comment-618</link>
		<dc:creator>Vancouver web design</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=261#comment-618</guid>
		<description>I wish there was more documentation.</description>
		<content:encoded><![CDATA[<p>I wish there was more documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver Internet Marketing</title>
		<link>http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/#comment-617</link>
		<dc:creator>Vancouver Internet Marketing</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=261#comment-617</guid>
		<description>It's no longer maintained. Anyone know where I can download it?</description>
		<content:encoded><![CDATA[<p>It&#039;s no longer maintained. Anyone know where I can download it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drivers</title>
		<link>http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/#comment-579</link>
		<dc:creator>drivers</dc:creator>
		<pubDate>Sat, 23 Feb 2008 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=261#comment-579</guid>
		<description>can it use in wordpress 2.3?</description>
		<content:encoded><![CDATA[<p>can it use in wordpress 2.3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compilação v.2 :: Clouds</title>
		<link>http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/#comment-96</link>
		<dc:creator>Compilação v.2 :: Clouds</dc:creator>
		<pubDate>Sat, 05 Aug 2006 16:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=261#comment-96</guid>
		<description>[...] Aí eu me empolguei com essa história de nuvens e resolvi colocar as categorias do site também em nuvem, usando o plugin do wordpress Cat Cloud. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aí eu me empolguei com essa história de nuvens e resolvi colocar as categorias do site também em nuvem, usando o plugin do wordpress Cat Cloud. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zak</title>
		<link>http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/#comment-95</link>
		<dc:creator>zak</dc:creator>
		<pubDate>Fri, 28 Jul 2006 19:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=261#comment-95</guid>
		<description>Hi!

Put a call to

catcloud()

inside your templates where you would like the category cloud to show up.

You can configure the plugin by visiting WordPress\' Plugin -&gt; Cat Cloud Configuration and setting options.

--
Cheers!
--zak</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Put a call to</p>
<p>catcloud()</p>
<p>inside your templates where you would like the category cloud to show up.</p>
<p>You can configure the plugin by visiting WordPress\&#039; Plugin -> Cat Cloud Configuration and setting options.</p>
<p>&#8211;<br />
Cheers!<br />
&#8211;zak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana</title>
		<link>http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/#comment-94</link>
		<dc:creator>Adriana</dc:creator>
		<pubDate>Fri, 28 Jul 2006 19:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=261#comment-94</guid>
		<description>Hello
there is any documentation/tutorial anywhere on how to use this? I downloaded the zip file and there is anything but the php file and the license.
I installed it sucessfully but it doesn't show in the theme I'm using, and I have no idea what to do next.
Thanks</description>
		<content:encoded><![CDATA[<p>Hello<br />
there is any documentation/tutorial anywhere on how to use this? I downloaded the zip file and there is anything but the php file and the license.<br />
I installed it sucessfully but it doesn&#039;t show in the theme I&#039;m using, and I have no idea what to do next.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boogi</title>
		<link>http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/#comment-93</link>
		<dc:creator>boogi</dc:creator>
		<pubDate>Thu, 20 Jul 2006 15:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=261#comment-93</guid>
		<description>I was wondering if there was any way to get Cat Cloud to only display a specific number of tags. For example, calling catcloud(25) would form a cloud with only the top 25 tags in it. I took a look at the code and it doesn't look like that's possible, but can you suggest an easy way to get this done? Thanks.</description>
		<content:encoded><![CDATA[<p>I was wondering if there was any way to get Cat Cloud to only display a specific number of tags. For example, calling catcloud(25) would form a cloud with only the top 25 tags in it. I took a look at the code and it doesn&#039;t look like that&#039;s possible, but can you suggest an easy way to get this done? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Southern Discomfort &#187; For my next act&#8230; {The category cloud quest, updated}</title>
		<link>http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/#comment-92</link>
		<dc:creator>Southern Discomfort &#187; For my next act&#8230; {The category cloud quest, updated}</dc:creator>
		<pubDate>Sun, 02 Jul 2006 02:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=261#comment-92</guid>
		<description>[...] Okay, here&#8217;s the link to what seems to be a good plugin for this function, from Zak Greant’s blog: Cat Cloud Plugin v0.2.2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Okay, here&#039;s the link to what seems to be a good plugin for this function, from Zak Greant’s blog: Cat Cloud Plugin v0.2.2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://zak.greant.com/wordpress-cat-cloud-plugin-v022-released/#comment-91</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 02 Jun 2006 09:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=261#comment-91</guid>
		<description>Hey, I think I noticed a minor bug with the color step size.

If you have a large discrepancy between the number of posts in your smallest category and the number of posts in your largest category, the color step size can be rounded to 0 or 1 (which could result in going beyond 255 or below 0).

Fix would be along the lines
1. Remove the rounding when calculating the step size
&lt;code&gt;
  foreach($color_min as $k =&#62; $v){
     $color_step[$k] = mk_step($v, $color_max[$k], $counts);
  }
&lt;/code&gt;

and then
2. Add rounding when calculating the value at a particular step
&lt;code&gt;
  foreach($color_min as $k =&#62; $v){
    $c[$k] = round( mk_stepped_base($v, $color_step[$k], $count) );
    }
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Hey, I think I noticed a minor bug with the color step size.</p>
<p>If you have a large discrepancy between the number of posts in your smallest category and the number of posts in your largest category, the color step size can be rounded to 0 or 1 (which could result in going beyond 255 or below 0).</p>
<p>Fix would be along the lines<br />
1. Remove the rounding when calculating the step size<br />
<code><br />
  foreach($color_min as $k =&gt; $v){<br />
     $color_step[$k] = mk_step($v, $color_max[$k], $counts);<br />
  }<br />
</code></p>
<p>and then<br />
2. Add rounding when calculating the value at a particular step<br />
<code><br />
  foreach($color_min as $k =&gt; $v){<br />
    $c[$k] = round( mk_stepped_base($v, $color_step[$k], $count) );<br />
    }<br />
</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>
