<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Age of Literate Machines: A Visionary Look at Free Software</title>
	<atom:link href="http://zak.greant.com/the-age-of-literate-machines-a-visionary-look-at-free-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://zak.greant.com/the-age-of-literate-machines-a-visionary-look-at-free-software/</link>
	<description>Zak Greant's Blog</description>
	<pubDate>Sun, 20 Jul 2008 01:31:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Thomas Koch</title>
		<link>http://zak.greant.com/the-age-of-literate-machines-a-visionary-look-at-free-software/#comment-287</link>
		<dc:creator>Thomas Koch</dc:creator>
		<pubDate>Mon, 02 Jul 2007 09:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=363#comment-287</guid>
		<description>It's funny how small the world is. I learned to know the cute fox picture from the Dortmund PHP Guys when they chatted about it on #phpug. Afterwards I gave you the hint in Brasov to use it in this presentation.
In the end you showed it to Toby again in norway.</description>
		<content:encoded><![CDATA[<p>It&#039;s funny how small the world is. I learned to know the cute fox picture from the Dortmund PHP Guys when they chatted about it on #phpug. Afterwards I gave you the hint in Brasov to use it in this presentation.<br />
In the end you showed it to Toby again in norway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polymorph: Slides from eLiberatica 2007 online</title>
		<link>http://zak.greant.com/the-age-of-literate-machines-a-visionary-look-at-free-software/#comment-283</link>
		<dc:creator>Polymorph: Slides from eLiberatica 2007 online</dc:creator>
		<pubDate>Mon, 25 Jun 2007 19:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=363#comment-283</guid>
		<description>[...] and MySQL co-founder Monty Widenius (and yours truly, but the slides are a bit weak - check out my Age of Literate Machines talk for a more developed version of my eLiberatica [...]</description>
		<content:encoded><![CDATA[<p>[...] and MySQL co-founder Monty Widenius (and yours truly, but the slides are a bit weak - check out my Age of Literate Machines talk for a more developed version of my eLiberatica [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polymorph: Speaking at FrOSCon 2007</title>
		<link>http://zak.greant.com/the-age-of-literate-machines-a-visionary-look-at-free-software/#comment-288</link>
		<dc:creator>Polymorph: Speaking at FrOSCon 2007</dc:creator>
		<pubDate>Mon, 18 Jun 2007 11:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=363#comment-288</guid>
		<description>[...] just received word that my proposal (which was to present my Age of Literate Machines presentation) for FrOSCon has been [...]</description>
		<content:encoded><![CDATA[<p>[...] just received word that my proposal (which was to present my Age of Literate Machines presentation) for FrOSCon has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polymorph: Slides for The Age of Literate Machines</title>
		<link>http://zak.greant.com/the-age-of-literate-machines-a-visionary-look-at-free-software/#comment-289</link>
		<dc:creator>Polymorph: Slides for The Age of Literate Machines</dc:creator>
		<pubDate>Fri, 15 Jun 2007 23:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=363#comment-289</guid>
		<description>[...] just posted slides and (rather) rough presenter notes and image credits for my Age of Literate Machines [...]</description>
		<content:encoded><![CDATA[<p>[...] just posted slides and (rather) rough presenter notes and image credits for my Age of Literate Machines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zak</title>
		<link>http://zak.greant.com/the-age-of-literate-machines-a-visionary-look-at-free-software/#comment-286</link>
		<dc:creator>zak</dc:creator>
		<pubDate>Fri, 15 Jun 2007 07:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=363#comment-286</guid>
		<description>Thanks Toby! Thanks Sandro!</description>
		<content:encoded><![CDATA[<p>Thanks Toby! Thanks Sandro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Groganz</title>
		<link>http://zak.greant.com/the-age-of-literate-machines-a-visionary-look-at-free-software/#comment-285</link>
		<dc:creator>Sandro Groganz</dc:creator>
		<pubDate>Fri, 15 Jun 2007 06:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=363#comment-285</guid>
		<description>Hi Zak,

watching your presentation while waiting for a deleyed flight.

Fantastic talk! Dense, knowledgeable, grounded in human history, easy to understand for non-native English speakers, relaxed presentation style, surprising twists, etc.

What I miss is a smashing thesis right at the beginning of your talk that gives me a rough idea what I am going to expect. Put in other words: Add something right at the beginning of your talk that catches my attention and touches the essence of your presentation. After that, it should be easy for you to keep the attention with what your talk already contains.

Greetings!
Sandro</description>
		<content:encoded><![CDATA[<p>Hi Zak,</p>
<p>watching your presentation while waiting for a deleyed flight.</p>
<p>Fantastic talk! Dense, knowledgeable, grounded in human history, easy to understand for non-native English speakers, relaxed presentation style, surprising twists, etc.</p>
<p>What I miss is a smashing thesis right at the beginning of your talk that gives me a rough idea what I am going to expect. Put in other words: Add something right at the beginning of your talk that catches my attention and touches the essence of your presentation. After that, it should be easy for you to keep the attention with what your talk already contains.</p>
<p>Greetings!<br />
Sandro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://zak.greant.com/the-age-of-literate-machines-a-visionary-look-at-free-software/#comment-284</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Fri, 15 Jun 2007 06:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=363#comment-284</guid>
		<description>Thanks for the great presentation, Zak! I enjoyed it very much! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the great presentation, Zak! I enjoyed it very much! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zak</title>
		<link>http://zak.greant.com/the-age-of-literate-machines-a-visionary-look-at-free-software/#comment-282</link>
		<dc:creator>zak</dc:creator>
		<pubDate>Thu, 14 Jun 2007 23:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=363#comment-282</guid>
		<description>Note that I'll post my slides in the next few days. The slides include sources for the images and links to more information on some of the various points covered in the presentation.</description>
		<content:encoded><![CDATA[<p>Note that I&#039;ll post my slides in the next few days. The slides include sources for the images and links to more information on some of the various points covered in the presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
