<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lab with Leo Laporte: Demoing Firefox 3 and an (Emulated) Trip Down Memory Lane</title>
	<atom:link href="http://zak.greant.com/lab-with-leo-firefox-and-emulators/feed/" rel="self" type="application/rss+xml" />
	<link>http://zak.greant.com/lab-with-leo-firefox-and-emulators/</link>
	<description>Zak Greant's Blog</description>
	<pubDate>Wed, 20 Aug 2008 18:30:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Polymorph: Mozilla Foundation Report for January 2008</title>
		<link>http://zak.greant.com/lab-with-leo-firefox-and-emulators/#comment-414</link>
		<dc:creator>Polymorph: Mozilla Foundation Report for January 2008</dc:creator>
		<pubDate>Fri, 15 Feb 2008 09:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=457#comment-414</guid>
		<description>[...] with Leo Laporte TV Show: I prepared and then presented a brief Firefox 3 segment on the show. Many thanks to the Mozilla Corporation team for their help. Additionally, I worked up a set of [...]</description>
		<content:encoded><![CDATA[<p>[...] with Leo Laporte TV Show: I prepared and then presented a brief Firefox 3 segment on the show. Many thanks to the Mozilla Corporation team for their help. Additionally, I worked up a set of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak Greant</title>
		<link>http://zak.greant.com/lab-with-leo-firefox-and-emulators/#comment-415</link>
		<dc:creator>Zak Greant</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=457#comment-415</guid>
		<description>I picked up a flu in Seattle that nixed the screencasts, but the other preparations went well (and Leo's like of Firefox 3 made the segment much better.) The show should go live sometime in April.</description>
		<content:encoded><![CDATA[<p>I picked up a flu in Seattle that nixed the screencasts, but the other preparations went well (and Leo&#039;s like of Firefox 3 made the segment much better.) The show should go live sometime in April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak Greant</title>
		<link>http://zak.greant.com/lab-with-leo-firefox-and-emulators/#comment-416</link>
		<dc:creator>Zak Greant</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=457#comment-416</guid>
		<description>Thanks Beltzner! I'll bounce some screencasts off of you (and others) in the near future as well.</description>
		<content:encoded><![CDATA[<p>Thanks Beltzner! I&#039;ll bounce some screencasts off of you (and others) in the near future as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Beltzner</title>
		<link>http://zak.greant.com/lab-with-leo-firefox-and-emulators/#comment-417</link>
		<dc:creator>Mike Beltzner</dc:creator>
		<pubDate>Thu, 24 Jan 2008 03:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://zak.greant.com.php5-6.websitetestlink.com/?p=457#comment-417</guid>
		<description>Leo's a big Mac fan, and a while back kinda ragged on Firefox for not looking Mac native, and for not being as speedy on Mac. So I'd really spend time talking on performance, focusing on several angles: rendering speed, memory usage, and data reliability. I'd also show him Proto.

After that, a lot of the changes are pretty easy to show off. The awesomebar. Some of the new extensibility potential with Weave. The zoom stuff. The new download manager. The changes to the add-ons manager (more coming by next tuesday!). The EV stuff. Go nuts.</description>
		<content:encoded><![CDATA[<p>Leo&#039;s a big Mac fan, and a while back kinda ragged on Firefox for not looking Mac native, and for not being as speedy on Mac. So I&#039;d really spend time talking on performance, focusing on several angles: rendering speed, memory usage, and data reliability. I&#039;d also show him Proto.</p>
<p>After that, a lot of the changes are pretty easy to show off. The awesomebar. Some of the new extensibility potential with Weave. The zoom stuff. The new download manager. The changes to the add-ons manager (more coming by next tuesday!). The EV stuff. Go nuts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
